🦾 Enchanting Rates

🦾 Enchanting Rates

Administrator
Staff member
banner.jpg


This is a detailed description of what the enchanting rates are on L2Kain



Weapons Enchant Chances:​

⚔️ Warrior Weapons​
🧙‍♂️Mage Weapons​
From 0 to 3 = 100% ChanceBEWS.png
From 0 to 3 = 100% ChanceBEWS.png
From 4 to 9 = 70% ChanceBEWS.png
From 4 to 9 = 60% ChanceBEWS.png
From 10 to 13 = 55% ChanceBEWS.png
From 10 to 13 = 40% ChanceBEWS.png
From 14 to 16 = 25% ChanceBEWS.png
From 14 to 16 = 15% ChanceBEWS.png


Armor Enchant Chances:​

Full Body Armor​
Armor and Jewelry​
From 0 to 4 = 100% ChanceBEAS.png
From 0 to 3 = 100% ChanceBEAS.png
From 4 to 6 = 70% ChanceBEAS.png
From 3 to 6 = 65% ChanceBEAS.png
From 6 to 7 = 60% ChanceBEAS.png
From 6 to 7 = 55% ChanceBEAS.png
From 7 to 8 = 52% ChanceBEAS.png
From 7 to 8 = 45% ChanceBEAS.png
From 8 to 9 = 45% ChanceBEAS.png
From 8 to 9 = 40% ChanceBEAS.png
From 9 to 10 = 40% ChanceBEAS.png
From 9 to 10 = 35% ChanceBEAS.png
From 10 to 11 = 32% ChanceBEAS.png
From 10 to 11 = 28% ChanceBEAS.png
From 11 to 12 = 28% ChanceBEAS.png
From 11 to 12 = 25% ChanceBEAS.png
From 12 to 13 = 25% ChanceBEAS.png
From 12 to 13 = 20% ChanceBEAS.png
From 13 to 14 = 20% ChanceBEAS.png
From 13 to 14 = 18% ChanceBEAS.png
From 14 to 15 = 18% ChanceBEAS.png
From 14 to 15 = 16% ChanceBEAS.png
From 15 to 16 = 16% ChanceBEAS.png
From 15 to 16 = 14% ChanceBEAS.png


Attribute Enchant Chances​

Attribute Stones​
Attribute Crystals​
From Level 0 to Level 4 = 45% ChanceSTONE.png
From Level 4 to Level 7 = 35% ChanceFire crystal.png


Brooch Jewel Compound Chances​

  • From 1 to 2 = 32% ChanceTopaz.png
  • From 2 to 3 = 22% ChanceTopaz.png
  • From 3 to 4 = 16% ChanceTopaz.png
  • From 4 to 5 = 10% ChanceTopaz.png
  • From 5 to Greater = 5% ChanceTopaz.png
 
Last edited:
Top