This is a detailed description of what the enchanting rates are on L2Kain
Weapons Enchant Chances:
Warrior Weapons | Mage Weapons |
---|
From 0 to 3 = 100% Chance | From 0 to 3 = 100% Chance |
From 4 to 9 = 70% Chance | From 4 to 9 = 60% Chance |
From 10 to 13 = 55% Chance | From 10 to 13 = 40% Chance |
From 14 to 16 = 25% Chance | From 14 to 16 = 15% Chance |
Armor Enchant Chances:
Full Body Armor | Armor and Jewelry |
---|
From 0 to 4 = 100% Chance | From 0 to 3 = 100% Chance |
From 4 to 6 = 70% Chance | From 3 to 6 = 65% Chance |
From 6 to 7 = 60% Chance | From 6 to 7 = 55% Chance |
From 7 to 8 = 52% Chance | From 7 to 8 = 45% Chance |
From 8 to 9 = 45% Chance | From 8 to 9 = 40% Chance |
From 9 to 10 = 40% Chance | From 9 to 10 = 35% Chance |
From 10 to 11 = 32% Chance | From 10 to 11 = 28% Chance |
From 11 to 12 = 28% Chance | From 11 to 12 = 25% Chance |
From 12 to 13 = 25% Chance | From 12 to 13 = 20% Chance |
From 13 to 14 = 20% Chance | From 13 to 14 = 18% Chance |
From 14 to 15 = 18% Chance | From 14 to 15 = 16% Chance |
From 15 to 16 = 16% Chance | From 15 to 16 = 14% Chance |
Attribute Enchant Chances
Attribute Stones | Attribute Crystals |
---|
From Level 0 to Level 4 = 45% Chance | From Level 4 to Level 7 = 35% Chance |
Brooch Jewel Compound Chances
- From 1 to 2 = 32% Chance
- From 2 to 3 = 22% Chance
- From 3 to 4 = 16% Chance
- From 4 to 5 = 10% Chance
- From 5 to Greater = 5% Chance
Last edited: